
Football · Defender · Portugal
Alberto Costa
- Age
- 23
- Shirt
- #20
- Height
- 6' 1"
- Weight
- 172 lbs
Next game
Portuguese Primeira Liga
FC Porto
Sporting CP
Sunday 29 November · · Estádio do Dragão
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Wales3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Denmark4-1 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
W at Vitória de Guimaraes2-1 | Started | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
W vs Napoli4-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Estoril4-0 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 Champions League | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 2026-27 Liga Portugal | 9 | 20 | 13 | 0 | 0 | 0 | 1 | 11 | 3 | 1 |




