
Football · Goalkeeper · England
Tommy Setford
- Age
- 20
- Shirt
- #1
- Height
- 6' 1"
- Weight
- 168 lbs
Next game
English League One
Notts County
Stevenage
Saturday 21 November · · Meadow Lane
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs France U213-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Portugal U211-0 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Oxford United1-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Leicester City2-2 | Started | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
L vs Milton Keynes Dons1-0 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English League One | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 8 |
| 2026-27 English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026 Emirates Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 EURO U21 Qualifying | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |




