
Football · Goalkeeper · Republic of Ireland
Joshua Keeley
- Age
- 23
- Shirt
- #24
- Height
- 6' 3"
Next game
English League One
Burton Albion
Luton Town
Saturday 21 November · · Pirelli Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Peterborough United3-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Forest Green Rovers2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
L at Stevenage2-1 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Leyton Orient1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Stockport County2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 EFL Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 English League One | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 |
| 2026-27 Carabao Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| 2026-27 English FA Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




