
Football · Goalkeeper · French Guiana
Stephane Roman
- Age
- 38
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Belize1-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Belize1-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Belize2-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D vs Martinique2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Martinique1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |

