
Football · Goalkeeper · Switzerland
Marvin Keller
- Age
- 24
- Shirt
- #1
- Height
- 6' 2"
- Weight
- 192 lbs
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Jordan4-1 | Sub | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at VfB Stuttgart3-2 | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Lyon1-0 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Lille1-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Aston Villa2-1 | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




