
Football · Goalkeeper · Brazil
Otávio Costa
- Age
- 20
- Shirt
- #81
- Height
- 6' 3"
- Weight
- 185 lbs
Next game
Brazilian Serie A
Chapecoense
Cruzeiro
Sunday 22 November · · Arena Condá
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Palmeiras2-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
W vs Bahia3-2 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Atlético-MG1-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Remo1-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Grêmio4-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 CONMEBOL Libertadores | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 |
| 2026 Campeonato Mineiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2026 Copa do Brasil | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 |
| 2026 Futebol Brasileiro | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 28 |




