Football · Forward · Hungary
Patrik Kovács
- Age
- 19
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Cyprus U215-3 | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W vs Lithuania U212-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Croatia U213-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Croatia U213-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Israel U211-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 EURO U21 Qualifying | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



