
Football · Midfielder · Colombia
Yani Quintero
- Age
- 24
- Shirt
- #18
- Height
- 6' 0"
- Weight
- 161 lbs
Next game
Colombian Primera A
Atlético Bucaramanga
América de Cali
Friday 20 November · · Estadio Alfonso López
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Deportivo Pereira2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D vs Deportivo Cali0-0 | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
D at Millonarios0-0 | Sub | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
W vs Fortaleza CEIF2-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
W vs Cúcuta Deportivo3-1 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Liga BetPlay | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 2 |




