
Football · Defender · Uganda
Aziz Kayondo
- Age
- 24
- Height
- 5' 9"
Next game
Africa Cup of Nations Qualifying
Uganda
Tunisia
Wednesday 24 March ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D at Botswana1-1 | Started | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||||||||||
D vs Botswana1-1 | Started | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||||||||||
W vs Libya1-0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
W vs Libya1-0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
D at Tunisia1-1 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 6 | 6 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2025 Africa Cup of Nations | 3 | 11 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |

