
Football · Goalkeeper · Grenada
Chad Phillip
- Age
- 26
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at St. Kitts and Nevis3-0 | Started | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Cuba3-0 | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Cuba3-0 | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
W at St. Kitts and Nevis3-2 | Started | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
W vs Bahamas6-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 |


