
Football · Midfielder · Venezuela
Dani Pereira
- Age
- 26
- Shirt
- #7
- Height
- 5' 9"
- Weight
- 150 lbs
Next game
MLS
Charlotte FC
CF Montréal
Sunday 21 February ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Russia2-0 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D at New York City FC1-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
L at Charlotte FC4-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L vs Nashville SC2-0 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
D at Seattle Sounders FC1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 U.S. Open Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 MLS | 7 | 11 | 10 | 4 | 0 | 0 | 0 | 7 | 3 | 0 |



