
Football · Goalkeeper · USA
Roman Celentano
- Age
- 26
- Shirt
- #18
- Height
- 6' 3"
- Weight
- 201 lbs
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Orlando City SC3-1 | Started | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Nashville SC2-0 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Philadelphia Union1-0 | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Inter Miami CF2-2 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W at D.C. United2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MLS | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 94 | 64 |
| 2026 Concacaf Champions Cup | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| 2026 Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





