
Football · Midfielder · Peru
Jimmy Pérez
- Age
- 25
- Shirt
- #20
- Height
- 5' 7"
- Weight
- 139 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at FC Cajamarca2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Juan Pablo II1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Deportivo Garcilaso3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Sport Huancayo4-1 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L vs Universitario4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2026 Liga1 de Perú | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 9 | 3 | 0 |




