
Football · Defender · Argentina
Agustín Giay
- Age
- 22
- Shirt
- #4
- Height
- 5' 11"
- Weight
- 172 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Costa Rica7-0 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Uruguay2-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L at Vasco da Gama2-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
W vs Vasco da Gama1-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D at Santos0-0 | Started | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 6 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 10 | 12 | 12 | 2 | 0 | 1 | 0 | 11 | 1 | 0 |
| 2026 Campeonato Paulista | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 2026 Copa do Brasil | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| 2026 Futebol Brasileiro | 21 | 35 | 42 | 8 | 0 | 3 | 0 | 17 | 5 | 3 |



