
Football · Forward
Khalid Lamente Tavernier
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W at Belize2-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs French Guiana5-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at St. Vincent and the Grenadines4-0 | Sub | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
L at St. Vincent and the Grenadines4-0 | Sub | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
L vs St. Vincent and the Grenadines4-2 | Sub | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |


