
Football · Forward
Armando Chri Pinas
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs St. Vincent and the Grenadines1-0 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W vs Belize1-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W vs Belize1-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W at Belize2-0 | Sub | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W vs Sint Maarten1-0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |


