
Football · Goalkeeper · Japan
Tomoki Hayakawa
- Age
- 27
- Shirt
- #1
- Height
- 6' 2"
- Weight
- 179 lbs
Next game
Japanese J.League
Kashima Antlers
Shimizu S-Pulse
Friday 20 November · · Kashima Soccer Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at FC Tokyo2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
D at Buriram United0-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Cerezo Osaka4-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Pohang Steelers3-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Kashiwa Reysol3-2 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 J1 League | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 9 |
| 2026-27 AFC Champions League Elite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




