
Football · Midfielder · Colombia
Luis Pérez
- Age
- 30
- Shirt
- #16
- Height
- 5' 9"
- Weight
- 128 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Cusco FC2-2 | Started | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
D vs Sporting Cristal1-1 | Started | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
D at Comerciantes Unidos2-2 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
W vs Deportivo Moquegua2-0 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
D at Atlético Grau1-1 | Started | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Liga1 de Perú | 14 | 22 | 6 | 2 | 1 | 0 | 0 | 20 | 4 | 0 |




