
Football · Forward · Canada
Daniel Jebbison
- Age
- 23
- Shirt
- #29
- Height
- 6' 2"
- Weight
- 183 lbs
Next game
English Premier League
AFC Bournemouth
Nottingham Forest
Saturday 21 November · · Vitality Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Guatemala3-2 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at United States1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Peru2-0 | Started | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
L vs Liverpool1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Lincoln City4-0 | Sub | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |




