
Football · Goalkeeper · Iceland
Hákon Valdimarsson
- Age
- 25
- Shirt
- #12
- Height
- 6' 2"
- Weight
- 194 lbs
Next game
English Premier League
Brentford
Everton
Monday 23 November · · Gtech Community Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Luxembourg3-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W at Bulgaria5-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Sunderland3-2 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D at Estonia0-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Estonia0-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
| 2026-27 English Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2026 International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |



