
Football · Defender · Northern Ireland
Michael Forbes
- Age
- 22
- Shirt
- #18
- Height
- 6' 2"
- Weight
- 168 lbs
Next game
Scottish Premiership
Hibernian
Dundee United
Saturday 21 November · · Easter Road
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs Motherwell1-1 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
D at Celtic2-2 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
W vs Aberdeen3-2 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
D at St Johnstone1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Hibernian1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Scottish Premiership | 12 | 6 | 11 | 2 | 0 | 1 | 0 | 13 | 3 | 0 |
| 2026-27 Scottish League Cup | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2027 EURO U21 Qualifying | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |



