
Football · Midfielder · Luxembourg
Timothe Rupil
- Age
- 23
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at Iceland3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Bulgaria2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L vs Bulgaria2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L at Estonia1-0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Iceland3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |


