
Football · Goalkeeper · Israel
Daniel Peretz
- Age
- 26
- Shirt
- #1
- Height
- 6' 5"
- Weight
- 194 lbs
Next game
English League Championship
Southampton
Derby County
Saturday 21 November · · St. Mary's Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs Austria1-1 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Kosovo0-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L at Preston North End1-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D at West Bromwich Albion1-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
W vs Queens Park Rangers4-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 8 |
| 2026-27 English League Championship | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 15 |
| 2026-27 Carabao Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| 2026 International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




