
Football · Forward · Iceland
Kristall Máni Ingason
- Age
- 24
- Shirt
- #10
- Height
- 5' 10"
- Weight
- 139 lbs
Next game
Norwegian Eliteserien
KFUM Oslo
SK Brann
Sunday 22 November · · KFUM Arena
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Bulgaria5-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D at Fredrikstad2-2 | Started | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D at Sint-Truidense1-1 | Started | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
W vs Molde3-2 | Started | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
L at Lillestrom3-2 | Started | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-27 Conference League | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 0 |
| 2026 International Friendly | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Norwegian Eliteserien | 16 | 27 | 22 | 3 | 1 | 8 | 3 | 28 | 18 | 0 |




