
Football · Midfielder · Brazil
João Gomes
- Age
- 25
- Shirt
- #35
- Height
- 5' 9"
- Weight
- 161 lbs
Next game
English Premier League
Aston Villa
Sunderland
Saturday 21 November · · Villa Park
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Singapore7-0 | Started | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
L at Japan3-2 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D at Manchester United4-4 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Barcelona3-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Fulham1-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-27 English Premier League | 5 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026 UEFA Super Cup | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 International Friendly | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |




