Football · Defender · Mauritania
Khadim Diaw
- Age
- 28
- Shirt
- #12
- Height
- 6' 0"
- Weight
- 150 lbs
Next game
Africa Cup of Nations Qualifying
Central African Republic
Mauritania
Wednesday 24 March ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at Burkina Faso1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Benin2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
W vs Central African Republic3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Central African Republic3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Argentina2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |


