
Football · Goalkeeper · Burundi
Onésime Rukundo
- Age
- 27
Next game
Africa Cup of Nations Qualifying
Burundi
Togo
Wednesday 24 March ·
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Cameroon3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Namibia3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Indonesia2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Central African Republic2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Mauritania3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




