
Football · Midfielder · New Zealand
Matthew Garbett
- Age
- 24
- Shirt
- #28
- Height
- 6' 4"
- Weight
- 163 lbs
Next game
English League One
Plymouth Argyle
Peterborough United
Saturday 21 November · · Home Park
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs Reading5-0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
L vs Luton Town2-0 | Sub | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
L at Bradford City2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Huddersfield Town4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D vs Burton Albion2-2 | Sub | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-27 English League One | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 English FA Cup | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |




