
Football · Midfielder · Angola
Domingos
- Age
- 23
- Shirt
- #91
- Height
- 6' 0"
- Weight
- 163 lbs
Next game
Brazilian Serie A
Botafogo
São Paulo
Monday 23 November · · Joao Havelange Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at South Sudan1-0 | Started | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
W vs Atlético-MG1-0 | Sub | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
L at Remo2-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
L at Internacional3-0 | Sub | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
W vs Chapecoense1-0 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




