
Football · Goalkeeper · USA
Brian Schwake
- Age
- 25
- Shirt
- #99
- Height
- 6' 2"
- Weight
- 172 lbs
Next game
MLS
Nashville SC
FC Cincinnati
Sunday 22 November · · GEODIS Park
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at FC Cincinnati2-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Red Bull New York3-2 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Philadelphia Union0-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
W at CF Montréal2-0 | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at San Jose Earthquakes1-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2026 MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 Concacaf Champions Cup | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 3 |
| 2026 Leagues Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |



