
Football · Goalkeeper · Republic of Ireland
Sophie Whitehouse
- Age
- 30
- Shirt
- #1
- Height
- 5' 8"
Next game
English Women's Super League
Charlton Athletic
Aston Villa
Sunday 22 November · · The Valley
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Crystal Palace3-2 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
L at Birmingham City1-0 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Manchester United3-1 | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Brighton & Hove Albion5-1 | Started | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Manchester City1-0 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 WSL | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 2026-27 English WSL Players Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 WWC Qual - UEFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




