
Football · Goalkeeper · Guatemala
Luis Morán
- Age
- 30
- Shirt
- #1
- Height
- 6' 0"
Next game
Guatemalan Liga Nacional
Municipal
Antigua GFC
Sunday 22 November · · Estadio El Trébol
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs Club Deportivo Marathón3-0 | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lvs Real Estelí2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Alianza FC2-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Czechia3-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Alajuelense1-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026 Central American Cup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |



