
Football · Midfielder · Paraguay
Maurício
- Age
- 25
- Shirt
- #18
- Height
- 5' 9"
- Weight
- 170 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Japan2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Singapore4-1 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Vasco da Gama2-1 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
W vs Remo6-1 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
W vs Vasco da Gama1-0 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2026 Campeonato Paulista | 9 | 8 | 12 | 2 | 0 | 2 | 1 | 15 | 5 | 0 |
| 2026 Copa do Brasil | 7 | 9 | 6 | 1 | 0 | 3 | 0 | 16 | 4 | 1 |
| 2026 FIFA World Cup | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 2026 Futebol Brasileiro | 21 | 21 | 22 | 2 | 0 | 10 | 1 | 54 | 23 | 3 |



