
Football · Midfielder · Argentina
Enzo Fernández
- Age
- 25
- Shirt
- #17
- Height
- 5' 10"
- Weight
- 161 lbs
Next game
English Premier League
Manchester City
Fulham
Saturday 21 November · · Etihad Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Costa Rica7-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Uruguay2-1 | Started | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
L at Nottingham Forest3-1 | Started | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
W at RB Leipzig3-2 | Started | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
L vs Brighton & Hove Albion1-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 9 | 2 | 0 |
| 2026-27 English Premier League | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 6 | 5 | 8 | 1 | 0 | 1 | 1 | 10 | 8 | 0 |
| 2026 FIFA World Cup | 7 | 12 | 6 | 0 | 1 | 2 | 0 | 12 | 4 | 1 |




