
Football · Defender · Brazil
João
- Age
- 28
- Shirt
- #2
- Height
- 5' 11"
- Weight
- 168 lbs
Next game
Brazilian Serie A
Athletico Paranaense
Remo
Sunday 22 November · · Arena da Baixada
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Coritiba1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
L vs Fluminense2-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D vs Internacional1-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
D at Atlético-MG3-3 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
D vs Mirassol2-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Futebol Brasileiro | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |




