
Football · Midfielder · Colombia
Jhon Solis
- Age
- 27
- Shirt
- #30
- Height
- 5' 7"
- Weight
- 148 lbs
Next game
English League Championship
Stoke City
Birmingham City
Saturday 21 November · · bet365 Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Chile0-0 | Sub | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
W vs Swansea City2-1 | Started | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
L vs Independiente Medellín3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Millwall3-0 | Started | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
W at Lincoln City3-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English League Championship | 13 | 15 | 11 | 3 | 0 | 0 | 2 | 11 | 3 | 1 |
| 2026-27 Carabao Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026 International Friendly | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Liga BetPlay | 8 | 9 | 30 | 0 | 2 | 1 | 0 | 7 | 4 | 1 |




