
Football · Midfielder · Netherlands
Quinten Timber
- Age
- 25
- Shirt
- #23
- Height
- 5' 9"
- Weight
- 157 lbs
Next game
English Premier League
Coventry City
Crystal Palace
Saturday 21 November · · Coventry Building Society Arena
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Germany5-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L vs Liverpool3-1 | Started | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
D vs TSG Hoffenheim1-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L at Brighton & Hove Albion5-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Lyon3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026-27 Europa League | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-27 French Ligue 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English Premier League | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 9 | 2 | 0 |
| 2026-27 Carabao Cup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




