
Football · Forward · Ecuador
Gonzalo Plata
- Age
- 26
- Shirt
- #19
- Height
- 5' 10"
- Weight
- 168 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Athletico Paranaense2-1 | Sub | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
W vs Costa Rica2-0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W at Vasco da Gama4-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
W vs Atlético-MG3-2 | Started | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
D vs Estudiantes de La Plata0-0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2026 CONMEBOL Libertadores | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| 2026 CONMEBOL Recopa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2026 Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 8 | 5 | 0 |
| 2026 Futebol Brasileiro | 13 | 17 | 19 | 3 | 0 | 4 | 3 | 36 | 18 | 0 |
| 2026 Campeonato Carioca | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 2026 Brazilian Supercopa Rei | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |




