Football · Midfielder · Tanzania
Charles M'Mombwa
- Age
- 28
- Shirt
- #24
- Height
- 5' 9"
- Weight
- 150 lbs
Next game
Africa Cup of Nations Qualifying
Guinea-Bissau
Tanzania
Wednesday 24 March ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D vs Nigeria0-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Nigeria3-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D at Madagascar1-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Guinea-Bissau2-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
L vs Guinea-Bissau2-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2025 Africa Cup of Nations | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |

