
Football · Forward · Switzerland
Dan Ndoye
- Age
- 26
- Shirt
- #14
- Height
- 6' 0"
- Weight
- 159 lbs
Next game
English Premier League
AFC Bournemouth
Nottingham Forest
Saturday 21 November · · Vitality Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Slovenia0-0 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
W vs Manchester City3-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L at Brentford2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Ipswich Town1-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Arsenal1-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 7 | 3 | 9 | 0 | 0 | 2 | 3 | 20 | 11 | 4 |
| 2026-27 English Premier League | 9 | 10 | 9 | 2 | 0 | 2 | 0 | 20 | 4 | 4 |
| 2026-27 Carabao Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 6 | 2 |
| 2026 FIFA World Cup | 5 | 5 | 16 | 0 | 0 | 2 | 0 | 16 | 8 | 4 |




