Football · Goalkeeper · Togo
Malcolm Barcola
- Age
- 27
- Height
- 6' 5"
- Weight
- 183 lbs
Next game
Africa Cup of Nations Qualifying
Burundi
Togo
Wednesday 24 March ·
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Algeria3-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Algeria1-0 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Zambia2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Zambia2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Burundi1-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 |

