
Football · Defender · Dominica
Eustace Marshall
- Age
- 29
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Cayman Islands5-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Guyana8-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Puerto Rico2-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||
D at Cayman Islands0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D at Cayman Islands0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |


