
Football · Goalkeeper · Japan
Zion Suzuki
- Age
- 24
- Shirt
- #1
- Height
- 6' 3"
- Weight
- 218 lbs
Next game
English Premier League
Aston Villa
Sunderland
Saturday 21 November · · Villa Park
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs Paraguay2-1 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Brazil3-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Manchester United4-4 | Started | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
L at Barcelona3-0 | Started | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Fulham1-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 |
| 2026-27 English Premier League | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 13 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026 International Friendly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 5 |
| 2026 FIFA World Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 |




