Football · Goalkeeper · Burundi
Jonathan Nahimana
- Age
- 26
- Shirt
- #13
Next game
Africa Cup of Nations Qualifying
Burundi
Togo
Wednesday 24 March ·
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs Zambia1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Zambia1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Algeria2-2 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Togo1-0 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Gabon2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |


