
Football · Defender · Peru
Jesús Mendieta
- Age
- 28
- Shirt
- #19
- Height
- 5' 9"
- Weight
- 161 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at FC Cajamarca2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Juan Pablo II1-0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L at Sport Huancayo4-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
W at Sport Boys3-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Sporting Cristal3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 Liga1 de Perú | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |




