
Football · Defender · Brazil
Vitão
- Age
- 26
- Shirt
- #44
- Height
- 6' 1"
- Weight
- 179 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Bahia3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Internacional1-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
D vs São Paulo1-1 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
W at Chapecoense4-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Coritiba3-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Recopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026 Campeonato Carioca | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 Brazilian Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




