
Football · Defender · Uruguay
Joaquín Piquerez
- Age
- 28
- Shirt
- #22
- Height
- 6' 0"
- Weight
- 163 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Argentina2-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Vasco da Gama2-1 | Started | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
W vs Vasco da Gama1-0 | Started | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
D at Santos0-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
L vs Fluminense1-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| 2026 Campeonato Paulista | 8 | 6 | 14 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| 2026 Copa do Brasil | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 16 | 9 | 13 | 4 | 0 | 1 | 4 | 11 | 3 | 1 |



