
Football · Goalkeeper · USA
Matt Freese
- Age
- 28
- Shirt
- #49
- Height
- 6' 3"
- Weight
- 192 lbs
Next game
MLS
Nashville SC
New York City FC
Saturday 20 February ·
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at D.C. United1-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs CF Montréal1-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Atlanta United FC2-1 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Orlando City SC2-2 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs LAFC1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 2026 U.S. Open Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 2026 FIFA World Cup | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
| 2026 MLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 Leagues Cup | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |




