Football · Defender · Luxembourg
Dirk Carlson
- Age
- 28
- Height
- 6' 1"
- Weight
- 174 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at Iceland3-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||
L vs Bulgaria2-0 | Started | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | Started | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
L vs Bulgaria2-0 | Started | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | Started | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
L at Estonia1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Iceland3-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


