Football · Goalkeeper · Bulgaria
Daniel Naumov
- Age
- 28
- Height
- 6' 1"
- Weight
- 174 lbs
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L vs Iceland5-0 | Started | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W at Luxembourg2-0 | Started | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Luxembourg2-0 | Started | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Iceland3-0 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D vs Estonia0-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 10 |
| 2026 International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


